HP OfficeJet 3680 Colored Printer-Print,Scan,Copy,Fax
In stock
Compare
Description
Additional information
Reviews (0)
Functions | Print, copy, scan, fax |
AIO multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (draft, A4) | Up to 14 ppm |
Print speed colour (draft, 10×15 photo) | As fast as 44 sec (with border) |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Duty cycle (monthly, A4) | Up to 1500 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality colour (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Number of print cartridges | 2 (1 each black, tri-color) |
Paper handling | |
---|---|
Paper handling standard/input | 100-sheet input tray, 20-page ADF |
Paper handling standard/output | 20-sheet output tray |
Maximum input capacity (envelopes) | Up to 10 envelopes |
Envelope feeder | Yes, 10 |
Duplex print options | None |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; B5 (JIS); C6; DL; Hagaki |
Custom media sizes | 77 x 127 to 216 x 356 mm |
Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers |
Recommended media weight | 70 to 90 g/m2 |
Additional specifications | |
---|---|
Standard memory | 16 MB |
Maximum memory | 16 MB |
Standard printer languages | Lightweight Imaging Device Interface Language (LIDIL) |
Scanner specifications | |
---|---|
Scan type | Sheetfed |
Optical scanning resolution | Up to 600 dpi |
Bit depth | 48-bit |
Scan size ADF (maximum) | 216 x 356 mm |
Copier specifications | |
---|---|
Copy speed (black, draft quality, A4) | Up to 20 cpm |
Copy resolution (black text) | Up to 600 dpi |
product-brand |
---|
Estimated delivery: 3 days
Reviews
There are no reviews yet.