HP DeskJet Plus Ink Advantage 6075 All-in-One Printer
In stock
Compare
Description
Additional information
Reviews (0)
Print speed black (ISO) | Up to 10 ppm |
---|---|
Print speed color (ISO) | Up to 7 ppm |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 21 sec |
Recommended monthly page volume | 100 to 400 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Processor speed | 800 MHz |
Number of print cartridges | 2 (1 each black, tri-color) |
Mobile printing capability | Apple AirPrint? Chrome OS HP Smart app Mopria-certified |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Wi-Fi 802.11ac (dual band) |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Compatible Operating Systems | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 10.15 Catalina Chrome OS |
Memory | 128 MB DDR3 |
Paper handling input, standard | Up to 100 sheets input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes, custom | Simplex: 76.2 x 127 mm to 216 x 297 mm Duplex: 76.2 x 127 mm to 216 x 297 mm |
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
Media weight, recommended | 75 g/m? |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Scan size, maximum | 215.9 x 297 mm |
Scanner type | Flatbed |
Scan file format | RAW, JPG, PDF |
Scan resolution, optical | Up to 1200 dpi |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | 300 x 300 dpi |
Copy reduce / enlarge settings | Via HP Smart app |
Copies, maximum | Up to 9 copies |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power consumption | 0.10 Watts (off) , 4.0 Watts (ready) , 1.70 Watts (sleep) |
Recommended operating humidity range | 25 to 75% RH (non-condensing) |
Minimum dimensions (W x D x H) | 432.5 x 361.1 x 132.1 mm |
Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm |
Weight | 5.22 kg |
product-brand |
---|
Estimated delivery: 3 days
Reviews
There are no reviews yet.